<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>How to prevent strokes</title>
	<atom:link href="http://www.soroke.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.soroke.com</link>
	<description>www.soroke.com</description>
	<lastBuildDate>Tue, 21 Feb 2012 07:01:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
		<item>
		<title>How to Manage Atrial Fibrillation</title>
		<link>http://www.soroke.com/how-to-manage-atrial-fibrillation/</link>
		<comments>http://www.soroke.com/how-to-manage-atrial-fibrillation/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 07:01:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Atrial Fibrillation]]></category>
		<category><![CDATA[Atrial]]></category>
		<category><![CDATA[Fibrillation]]></category>
		<category><![CDATA[Manage]]></category>

		<guid isPermaLink="false">http://www.soroke.com/how-to-manage-atrial-fibrillation/</guid>
		<description><![CDATA[According to statistics, there are about 2.2 million U.S citizens who have atrial fibrillation. This is a heart condition characterized by an irregular beating of the atrial chambers of the heart. The rapid beating occurs when the atria fails to function properly and can result into variety of complications such as stroke. There’s no cure [...]]]></description>
			<content:encoded><![CDATA[<p></p><p style="text-align: justify;">According to statistics, there are about 2.2 million U.S citizens who have <strong>atrial fibrillation.</strong> This is a heart condition characterized by an irregular beating of the atrial chambers of the heart. The rapid beating occurs when the atria fails to function properly and can result into variety of complications such as stroke. There’s no cure for this condition but there are several ways to manage this and control irregular beating of the heart.  Patients can manage this through medication, electrical cardioversion or by means of surgical ablation.</p>
<p style="text-align: justify;"> </p>
<p style="text-align: justify;">People with afib usually rely on prescription drugs first. They manage their heart condition with medications that slow down their heart rate that is mixed with a blood thinner so as to decrease the risk of stroke. </p>
<p> If the first kind of medication doesn’t work that’s the only time they can resort to a prescription drug that helps restoring their normal heart rate. These three kinds of medications help in managing afib but there are some patients who are more successful in taking electric shocks to their heart or most popularly known as electrical cardioversion before taking the controlled drugs.</p>
<p style="text-align: justify;"> </p>
<p style="text-align: justify;">Those with serious cases of afib are encouraged to undergo this process right away to restore their regular hear rate. There are also some who resort to this but only when the medications are no longer working for them.  This is considered to be effective in putting their hearts back in normal sinus rhythm but surprisingly this is not enough to make their heart rate stable. </p>
<p>They may need to take multiple tries of electrical cardioversion before their heart rate returns to normal but eventually it will beat irregularly again. It is safe to say that this process is not enough to cure afib.</p>
<p style="text-align: justify;"> </p>
<p style="text-align: justify;">Some studies show that electrical cardioversion has a 90% success rate but after sometime people experience signs of <strong>atrial fibrillation</strong> again. The success of managing this heart condition depends on the kind of medication they take, the size of their left atrium and the span of time they have this condition.</p>
<p style="text-align: justify;"> </p>
<p style="text-align: justify;">It sounds likes it’s quite a challenge to manage afib. But with the proper information and by following the recommendations of their physicians, they can manage this. But they should still monitor their condition because there is a high possibility that they would revert to afib.  People with this condition should just take all the needed medications like anticoagulants and even antiarrhythmic drugs, and try all their options. With continuous medication intake and taking electric shocks to their hearts, they will most likely maintain this condition and prevent other complications such as stroke.</p>
<p style="text-align: justify;"> </p>
<p style="text-align: justify;">People suffering from afib are more prone to stroke about five times than those without the said condition. This only gives them a bit of a sense of urgency to do something about their condition as soon as possible so as to avoid any further complications. They are given with variety of options to manage <strong>atrial fibrillation</strong> and even if the likelihood of reverting to this condition is high, at least they’ve done something to control the make their heart rate normal.</p>
<div>
<p>Managing <a href="http://seniorwealthclub.com/">atrial fibrillation</a> is not that difficult for as long as you know your options. Visit our website to find out how you can control your heart rate, prevent complications and take care of your overall senior health.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.soroke.com/how-to-manage-atrial-fibrillation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Types, Causes, And Preventive Measures For Stroke</title>
		<link>http://www.soroke.com/types-causes-and-preventive-measures-for-stroke/</link>
		<comments>http://www.soroke.com/types-causes-and-preventive-measures-for-stroke/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 08:37:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[What Causes Strokes]]></category>
		<category><![CDATA[Causes]]></category>
		<category><![CDATA[Measures]]></category>
		<category><![CDATA[Preventive]]></category>
		<category><![CDATA[Stroke]]></category>
		<category><![CDATA[Types]]></category>

		<guid isPermaLink="false">http://www.soroke.com/types-causes-and-preventive-measures-for-stroke/</guid>
		<description><![CDATA[Stroke is a condition wherein the flow of blood to the brain is disrupted due to a blood clot or ruptured blood vessel or artery. A lack of oxygen or glucose in the blood causes brain damage or death of the brain cells. This leads to speechlessness or loss of memory or impairment of any [...]]]></description>
			<content:encoded><![CDATA[<p></p><p style="text-align: justify;">Stroke is a condition wherein the flow of blood to the brain is disrupted due to a blood clot or ruptured blood vessel or artery. A lack of oxygen or glucose in the blood causes brain damage or death of the brain cells. This leads to speechlessness or loss of memory or impairment of any part of the body.</p>
<p>Types and severity of stroke</p>
<p>There are two major types of strokes namely ischemic and hemorrhagic. The former is the more prevalent as it is observed in close to 75% of the stroke patients. This type of stroke happens when there is a blood clot or thrombus that disrupts the flow of blood to the brain. The clotting of blood in any part of the body causing free-floating of the blood is termed as embolus. This type of circulating blood clot if carried to the brain causes ischemic stroke. The hemorrhagic stroke generally occurs when the blood in any part of the brain fills the space between the brain and the skull. </p>
<p>This condition may be caused when any of the blood vessel or artery in the brain ruptures inefficiently. Sometimes, it may yield severe symptoms when there is a heavy build up of blood in the part of the brain.</p>
<p>The severity of the stroke depends largely on which part of the brain the stroke occurs and to what extent it has affected the flow of the blood. If the condition is mild, then the person may experience weakness in the arms, difficulty in moving, incontinence or problems in the urinary bladder. Nevertheless, severe strokes can lead to paralysis or death.</p>
<p>Causes of stroke</p>
<p>Ischemic strokes occur when an embolus or thrombus blocks the flow of bloodstream to the brain. Thrombus clots (or blood clots) occur when the arteries are damaged by atherosclerosis (fatty deposits of blood). The embolus blood clots are caused mainly due to atrial fibrillation, which is an irregular heartbeat pattern that ultimately results in clot or poor flow of blood.<br />
Hemorrhage strokes are caused due to high blood pressure, head injury, or aneurysms (a type of cardiovascular disease). High blood pressure is one of the chief causes of cerebral hemorrhage mainly because it causes some of the brain arteries to burst wide open. The burst or crack puts more pressure on the brain as the oxygen flow is gradually disrupted.<br />
Aneurysms is the condition wherein the fatty deposits of blood clots leads to weak spots or cracks along the walls of the artery. It is also the commonest cause of an abnormality termed as subarachnoid hemorrhage. Aneurysm mainly leads to the filling of blood in the region between the skull and the brain. It is to be noted that high blood pressure may also lead to Aneurysm.</p>
<p>How to prevent stroke?</p>
<p>A healthy lifestyle can very well prevent the occurrence of stroke in most cases. Some of the things that you can do to keep away from stroke are highlighted as follows.<br />
Control the blood pressure and cholesterol levels in your body<br />
Treat and control diabetes with proper medications.<br />
Avoid excessive smoking or drinking, especially when you are ill or suffering from any ailment.<br />
Check out for any atrial fibrillation.<br />
Most importantly, don’t get tensed or stressed for any reason; stick to a healthy diet. Do regular exercises to get rid of the excess fat in the body. Engaging in physical activities can help prevent the blood clots. You can do simple workouts even while you are watching TV programs using any of the popular cable services such as the FiOS TV.<br />
If you have blood clots in any of your body parts, try taking anti-platelet and anticoagulant drugs to control the clot. </p>
<div>
<p>Cody is a freelance content writer who writes on a slew of topics including entertainment, technology, tourism, pets, health and fitness etc. He spends his leisure watching health and fitness programs on his <a href="http://deals.telcoservicesgroup.net/fios-tv">FiOS TV</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.soroke.com/types-causes-and-preventive-measures-for-stroke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heart &#8211; Crazy On You (live 1977)</title>
		<link>http://www.soroke.com/heart-crazy-on-you-live-1977/</link>
		<comments>http://www.soroke.com/heart-crazy-on-you-live-1977/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 09:07:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Heart]]></category>
		<category><![CDATA[1977]]></category>
		<category><![CDATA[Crazy]]></category>
		<category><![CDATA[live]]></category>

		<guid isPermaLink="false">http://www.soroke.com/heart-crazy-on-you-live-1977/</guid>
		<description><![CDATA[New HQ version of this video can be found here: www.youtube.com Taken from Burt Sugarman&#8217;s The Midnight Special show aired March 4th 1977. Ann Wilson had (has) one of the finest voices in rock history (my opinion anyway), and sister Nancy sure could play that guitar&#8230;]]></description>
			<content:encoded><![CDATA[<p></p><p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/4gpNqB4dnT4?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/4gpNqB4dnT4?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>
<div style="float:left;margin:5px;"><img src=http://i.ytimg.com/vi/4gpNqB4dnT4/default.jpg /></div>
<p>New HQ version of this video can be found here: www.youtube.com Taken from Burt Sugarman&#8217;s The Midnight Special show aired March 4th 1977. Ann Wilson had (has) one of the finest voices in rock history (my opinion anyway), and sister Nancy sure could play that guitar&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soroke.com/heart-crazy-on-you-live-1977/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Strokes</title>
		<link>http://www.soroke.com/strokes-3/</link>
		<comments>http://www.soroke.com/strokes-3/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 09:59:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[What Causes Strokes]]></category>
		<category><![CDATA[Strokes]]></category>

		<guid isPermaLink="false">http://www.soroke.com/strokes-3/</guid>
		<description><![CDATA[Strokes Explains what strokes are and describes their symptoms and diagnosis, treatment, long-term care, and prevention. List Price: 34.45 Price: 39.04]]></description>
			<content:encoded><![CDATA[<p></p><h3><a href="http://www.dpbolvw.net/click-4186371-10661529?url=http%3A%2F%2Fwww.deepdiscount.com%2Fbook%2FStrokes%2F%3Futm_source%3DCJ%26utm_medium%3DAffiliates%26utm_campaign%3DDeepDiscount&#038;cjsku=LUCEB018967" rel="nofollow">Strokes</a></h3>
<p><a alt="Strokes" href="http://www.dpbolvw.net/click-4186371-10661529?url=http%3A%2F%2Fwww.deepdiscount.com%2Fbook%2FStrokes%2F%3Futm_source%3DCJ%26utm_medium%3DAffiliates%26utm_campaign%3DDeepDiscount&#038;cjsku=LUCEB018967" rel="nofollow"><img style="float:left;width:150px;margin: 0 20px 10px 0;" src="http://www.deepdiscount.com/resources/deepdiscount/images/products/processed/244/9781590189672.detail.1.jpg" /></a><br />
Explains what strokes are and describes their symptoms and diagnosis, treatment, long-term care, and prevention.<br />
List Price: 34.45<br />
<strong>Price: 39.04</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.soroke.com/strokes-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surgical Repair of a Ruptured Type A Aortic Dissection: Arie Blitz, MD</title>
		<link>http://www.soroke.com/surgical-repair-of-a-ruptured-type-a-aortic-dissection-arie-blitz-md/</link>
		<comments>http://www.soroke.com/surgical-repair-of-a-ruptured-type-a-aortic-dissection-arie-blitz-md/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 11:19:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Aortic Dissection]]></category>
		<category><![CDATA[aortic]]></category>
		<category><![CDATA[Arie]]></category>
		<category><![CDATA[Blitz]]></category>
		<category><![CDATA[dissection]]></category>
		<category><![CDATA[Repair]]></category>
		<category><![CDATA[Ruptured]]></category>
		<category><![CDATA[Surgical]]></category>
		<category><![CDATA[Type]]></category>

		<guid isPermaLink="false">http://www.soroke.com/surgical-repair-of-a-ruptured-type-a-aortic-dissection-arie-blitz-md/</guid>
		<description><![CDATA[A brief case presentation of a patient with a ruptured type A aortic dissection is followed by an operative video detailing the operative technique. Key steps include resecting the tear and reinforcing the dissected aorta. Video Rating: 5 / 5]]></description>
			<content:encoded><![CDATA[<p></p><p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/O398CeblR3U?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/O398CeblR3U?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>A brief case presentation of a patient with a ruptured type A aortic dissection is followed by an operative video detailing the operative technique. Key steps include resecting the tear and reinforcing the dissected aorta.<br />
<strong>Video Rating: 5 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.soroke.com/surgical-repair-of-a-ruptured-type-a-aortic-dissection-arie-blitz-md/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Stroke Prevention, Treatment and Rehabilitation</title>
		<link>http://www.soroke.com/stroke-prevention-treatment-and-rehabilitation/</link>
		<comments>http://www.soroke.com/stroke-prevention-treatment-and-rehabilitation/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 12:55:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stroke Prevention]]></category>
		<category><![CDATA[Prevention]]></category>
		<category><![CDATA[Rehabilitation]]></category>
		<category><![CDATA[Stroke]]></category>
		<category><![CDATA[Treatment]]></category>

		<guid isPermaLink="false">http://www.soroke.com/stroke-prevention-treatment-and-rehabilitation/</guid>
		<description><![CDATA[Stroke Prevention, Treatment and Rehabilitation Stroke Prevention, Treatment and Rehabilitation List Price: 55.0 Price: 41.07]]></description>
			<content:encoded><![CDATA[<p></p><h3><a href="http://www.dpbolvw.net/click-4186371-10661529?url=http%3A%2F%2Fwww.deepdiscount.com%2Fbook%2FStroke-Prevention-Treatment-and-Rehabilitation%2F%3Futm_source%3DCJ%26utm_medium%3DAffiliates%26utm_campaign%3DDeepDiscount&#038;cjsku=MCGTX176235" rel="nofollow">Stroke Prevention, Treatment and Rehabilitation</a></h3>
<p><a alt="Stroke Prevention, Treatment and Rehabilitation" href="http://www.dpbolvw.net/click-4186371-10661529?url=http%3A%2F%2Fwww.deepdiscount.com%2Fbook%2FStroke-Prevention-Treatment-and-Rehabilitation%2F%3Futm_source%3DCJ%26utm_medium%3DAffiliates%26utm_campaign%3DDeepDiscount&#038;cjsku=MCGTX176235" rel="nofollow"><img style="float:left;width:150px;margin: 0 20px 10px 0;" src="" /></a><br />
Stroke Prevention, Treatment and Rehabilitation<br />
List Price: 55.0<br />
<strong>Price: 41.07</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.soroke.com/stroke-prevention-treatment-and-rehabilitation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heart Rhythm Meditation</title>
		<link>http://www.soroke.com/heart-rhythm-meditation/</link>
		<comments>http://www.soroke.com/heart-rhythm-meditation/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 14:05:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Heart]]></category>
		<category><![CDATA[Meditation]]></category>
		<category><![CDATA[Rhythm]]></category>

		<guid isPermaLink="false">http://www.soroke.com/heart-rhythm-meditation/</guid>
		<description><![CDATA[Heart Rhythm Meditation Your Heart Contains The Key To Self-healing And Meditation. Use Heart Rhythm Meditation For Physical Heart Health, Emotional And Spiritual Growth. Heart Rhythm Meditation]]></description>
			<content:encoded><![CDATA[<p></p><p><strong>Heart Rhythm Meditation</strong><br />
Your Heart Contains The Key To Self-healing And Meditation. Use Heart Rhythm Meditation For Physical Heart Health, Emotional And Spiritual Growth.<br />
<a rel="nofollow" href="http://bondy07.VIRGOCURTI.hop.clickbank.net">Heart Rhythm Meditation</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.soroke.com/heart-rhythm-meditation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atrial Fibrillation</title>
		<link>http://www.soroke.com/atrial-fibrillation-4/</link>
		<comments>http://www.soroke.com/atrial-fibrillation-4/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 15:18:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Atrial Fibrillation]]></category>
		<category><![CDATA[Atrial]]></category>
		<category><![CDATA[Fibrillation]]></category>

		<guid isPermaLink="false">http://www.soroke.com/atrial-fibrillation-4/</guid>
		<description><![CDATA[Atrial Fibrillation Advancements in the treatment and prevention of Atrial Fibrillation are presented in this important new book. Atrial Fibrillation affects approximately 2.5 million individuals in the United States and is projected to affect 15 million individuals by 2050. In Atrial Fibrillation: From Bench to Bedside, the reader is provided with the latest information that [...]]]></description>
			<content:encoded><![CDATA[<p></p><h3><a href="http://www.tkqlhce.com/click-4186371-10281551?url=http%3A%2F%2Fwww.ebooks.com%2Fcj.asp%3FIID%3D364201&#038;cjsku=364201" rel="nofollow">Atrial Fibrillation</a></h3>
<p><a alt="Atrial Fibrillation" href="http://www.tkqlhce.com/click-4186371-10281551?url=http%3A%2F%2Fwww.ebooks.com%2Fcj.asp%3FIID%3D364201&#038;cjsku=364201" rel="nofollow"><img style="float:left;width:150px;margin: 0 20px 10px 0;" src="http://img.ebooks.com/previews/000/000364/000364201/000364201-sml-1.jpg" /></a><br />
Advancements in the treatment and prevention of Atrial Fibrillation are presented in this important new book. Atrial Fibrillation affects approximately 2.5 million individuals in the United States and is projected to affect 15 million individuals by 2050. In Atrial Fibrillation: From Bench to Bedside, the reader is provided with the latest information that is critically important in the daily care and for the potential cure of patients with Atrial Fibrillation. Each chapter deals with a different aspect of Atrial Fibrillation and was authored by internationally recognized experts in the evolving field of cardiac electrophysiology. This book is a single source that provides a multi-perspective look at and approach to Atrial Fibrillation. Because Atrial Fibrillation is so prevalent and affects all areas of medicine, the information in this book will be useful to cardiologists, cardiac surgeons, researchers, and all those in the medical field.<br />
List Price:<br />
<strong>Price: 99.00</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.soroke.com/atrial-fibrillation-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Golf Is A Nutty Game</title>
		<link>http://www.soroke.com/golf-is-a-nutty-game/</link>
		<comments>http://www.soroke.com/golf-is-a-nutty-game/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 15:56:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Strokes]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[Nutty]]></category>

		<guid isPermaLink="false">http://www.soroke.com/golf-is-a-nutty-game/</guid>
		<description><![CDATA[Golf Is A Nutty Game Golf Instruction Book Converts Like Crazy. From The Golf Nut, One Of The Most Popular Golf Writers On The Web. 75% Commission Provides .75 Per Sale. Golf Is A Nutty Game]]></description>
			<content:encoded><![CDATA[<p></p><p><strong>Golf Is A Nutty Game</strong><br />
Golf Instruction Book Converts Like Crazy. From The Golf Nut, One Of The Most Popular Golf Writers On The Web. 75% Commission Provides .75 Per Sale.<br />
<a rel="nofollow" href="http://bondy07.SALESDAWG.hop.clickbank.net">Golf Is A Nutty Game</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.soroke.com/golf-is-a-nutty-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Cholesterol</title>
		<link>http://www.soroke.com/understanding-cholesterol/</link>
		<comments>http://www.soroke.com/understanding-cholesterol/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 18:08:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cholesterol Levels]]></category>
		<category><![CDATA[Cholesterol]]></category>
		<category><![CDATA[Understanding]]></category>

		<guid isPermaLink="false">http://www.soroke.com/understanding-cholesterol/</guid>
		<description><![CDATA[Understanding Cholesterol Explains the importance of controlling cholesterol in maintaining a healthy body, and provides nutrition and exercise tips for lowering levels of bad cholesterol in the body. List Price: 30.6 Price: 34.68]]></description>
			<content:encoded><![CDATA[<p></p><h3><a href="http://www.kqzyfj.com/click-4186371-10661529?url=http%3A%2F%2Fwww.deepdiscount.com%2Fbook%2FUnderstanding-Cholesterol-9781435894402%2F%3Futm_source%3DCJ%26utm_medium%3DAffiliates%26utm_campaign%3DDeepDiscount&#038;cjsku=ROSEN589440" rel="nofollow">Understanding Cholesterol</a></h3>
<p><a alt="Understanding Cholesterol" href="http://www.kqzyfj.com/click-4186371-10661529?url=http%3A%2F%2Fwww.deepdiscount.com%2Fbook%2FUnderstanding-Cholesterol-9781435894402%2F%3Futm_source%3DCJ%26utm_medium%3DAffiliates%26utm_campaign%3DDeepDiscount&#038;cjsku=ROSEN589440" rel="nofollow"><img style="float:left;width:150px;margin: 0 20px 10px 0;" src="http://www.deepdiscount.com/resources/deepdiscount/images/products/processed/524/9781435894402.detail.1.jpg" /></a><br />
Explains the importance of controlling cholesterol in maintaining a healthy body, and provides nutrition and exercise tips for lowering levels of bad cholesterol in the body.<br />
List Price: 30.6<br />
<strong>Price: 34.68</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.soroke.com/understanding-cholesterol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

